| Description Finance Rates | 60mo | 63mo | 66mo | 72mo | 75mo | 84mo |
| Zone 1+ Fico 720+ | 3.00% | 3.00% | 3.50% | 3.85% | 4.10% | 5.10% |
| Zone 1 Fico 719-690 | 3.30% | 3.30% | 3.90% | 4.00% | 4.25% | 5.25% |
| Zone 2 Fico 689-670 | 5.25% | 5.25% | 5.70% | 6.10% | 6.60% | ---- |
| Zone 3 Fico 669-650 | 6.95% | 6.95% | 7.45% | 7.95% | 8.45% | ---- |
| Zone 4 Fico 649 -630 | 13.25% | 13.50% | 13.75% | 14.75% | 15.25% | ---- |
| Zone 5 Fico 629 -610 | 16.10% | 16.35% | 17.00% | 18.00% | 18.50% | ---- |
| Zone 6 Fico 609 -580 | 18.55% | 18.80% | 20.00% | 20.95% | 21.45% | ---- |
| Zone 7 Fico 579 -520 | 22.00% | 22.25% | 22.50% | 23.00% | 23.50% | ---- |
| Lease Rates | Term | 2011xD** | 2012xD,xB | 2012tC* | ||
| Zone 1+Fico 720+ | 36 months | .00110 | .00198 | .00192 | ||
| Zone 1 Fico 719-690 | 36 months | .00110 | .00198 | .00192 | ||
| Zone 2 Fico 689-670 | 36 months | .00110 | .00198 | .00192 | ||
| Zone 3 Fico 669-650 | 36 months | .00110 | .00198 | .00192 | ||
| Zone 4 Fico 649-630 | 36 months | .00330 | .00410 | .00410 | ||
| Zone 5 Fico 629-610 | 36 months | .00410 | .00470 | .00470 | ||
| Zone 6 Fico 609-580 | 36 months | .00470 | .00550 | .00550 | ||
| Zone 7 Fico 579-520 | 36 months | .00590 | .00670 | .00670 |
| Protection Plans | Month/Mile | Selling Price | |||
| Platinum Protection $100 Deductible | 48 months/60,000 miles 60 months/60,000 miles 60 months/75,000 miles 60 months/100,000 miles 72 months/60,000 miles 72 months/72,000 miles 72 months/100,000 miles 84 months/70,000 miles 84 months/100,000 miles | $940 $960 $1002 $1240 $1100 $1146 $1294 $1172 $1362 | |||
| Platinum Protection $50 Deductible | 48 months/60,000 miles 60 months/60,000 miles 60 months/75,000 miles 60 months/100,000 miles 72 months/60,000 miles 72 months/72,000 miles 72 months/100,000 miles 84 months/70,000 miles 84 months/100,000 miles | $1050 $1070 $1094 $1332 $1192 $1238 $1386 $1262 $1454 | |||
| 48 months/60,000 miles 60 months/60,000 miles 60 months/75,000 miles 60 months/100,000 miles 72 months/60,000 miles 72 months/72,000 miles 72 months/100,000 miles 84 months/70,000 miles 84 months/100,000 miles | $1060 $1080 $1102 $1200 $1340 $1246 $1394 $1270 $1462 |
| Protection Plans | Month/Mile | Selling Price | |
| 2010 xD & 2011 xD, tC | 24 months/30,000 miles 36 months/35,000 miles 36 months/40,000 miles 48 months/45,000 miles 48 months/50,000 miles 60 months/55,000 miles 60 months/60,000 miles | $488 $498 $558 $575 $629 $639 $747 | |
| 2010 tC, xB & 2011 xB | 24 months/30,000 miles 36 months/35,000 miles 36 months/40,000 miles 48 months/45,000 miles, 48 months/50,000 miles 60 months/55,000 miles 60 months/60,000 miles | $478 $509 $540 $582 $612 $643 $735 | |
| Insurance | Term | Selling Price | |
| Guaranteed Auto Protection (GAP) |
0-63 months 63+ months |
$649 $699 | |
| Credit Life/Disability (different coverages available) | |||
| Road Hazard Tire Coverage | 36 months 60 months |
$399 $489 | |
| Other Products | |||
| Shadow Mark Theft Deterrent | 36 months | $449 | |
| Venture Shield | Standard package (different coverages available) | $598 | |
| Auto Butler Paint Protection | 60 months contract (different coverages available) | $649 |
2505 South Church Street
Murfreesboro, TN 37130