| 2012 Model | Model Code | MSRP * |
| 2012 xB Manual 2012 xB Automatic 2012 tC Manual 2012 tC Automatic 2012 xD Manual 2012 xD Automatic 2012 iQ Automatic | 6203 6202 6223 6222 6233 6232 6242 | $17,030.00 $17,980.00 $19,305.00 $20,305.00 $16,075.00 $16,875.00 $15,995.00** |
| 21011 Model | Model Code | MSRP * |
| 2011 xB Manual 2011 xB Automatic 2011 tC Manual 2011 tC Automatic 2011 xD Manual 2011 xD Automatic | 6203 6202 6223 6222 6233 6232 | $16,720.00 $17,670.00 $18,995.00 $19,995.00 $15,840.00 $16,640.00 |
| 2012
Model Release Series | Model Code | MSRP * |
| 2012 xB RS 9.0 Manual 2012 xB RS 9.0 Automatic 2012 tC RS 7.0 Manual 2012 tC RS 7.0 Automatic 2012 xD RS 4.0 Manual 2012 xD RS 4.0 Automatic | 6209 6208 6229 6228 6239 6238 | $18,840.00 $19,790.00 $21,635.00 $22,635.00 $16,980.00 $17,780.00 |
| 2011
Model Release Series | Model Code | MSRP * |
| 2011 xB RS 8.0 Manual 2011 xB RS 8.0 Automatic 2011 xD RS 3.0 Manual 2011 xD RS 3.0 Automatic | 6209 6208 6239 6238 | $19,125.00 $20,075.00 $17,625.00 $18,425.00 |
| Other Items | ||
| Processing Fee | $489.00 |
2505 South Church Street
Murfreesboro, TN 37130